#11 Julia Collado
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/19 KEUKA................... 1-0 * 0 0 0 3 .000 1 .333 0 0-0
08/31/19 MORRISVILLE STATE....... 1-0 * * 1 0 2 3 .167 3 .667 1 0-1
09/07/19 SUSQUEHANNA............. 0-3 * 0 0 0 0 .167 0 .667 0 0-0
09/08/19 CLARKSON................ 1-0 * * 0 0 0 2 .125 1 .625 0 0-0
09/11/19 at Skidmore............. 1-2 * 0 0 0 0 .125 0 .625 0 0-0
09/14/19 at Smith................ 2-1 * 1 1 3 1 .222 1 .667 0 0-0
09/21/19 ST. JOHN FISHER......... 0-0 * * 0 0 0 3 .167 3 .750 0 0-0
09/25/19 at Mount Saint Mary..... 2-1 * * 0 0 0 0 .167 0 .750 0 0-0
09/28/19 at Houghton............. 1-0 * * 0 0 0 0 .167 0 .750 0 0-0
10/05/19 at Utica................ 2-0 * * 0 0 0 1 .154 1 .769 0 0-0
10/09/19 at Hamilton............. 0-5 * * 0 0 0 0 .154 0 .769 0 0-0
10/12/19 ELMIRA.................. 1-0 * * 0 0 0 2 .133 1 .733 0 0-0
10/15/19 ONEONTA................. 1-0 * * 0 0 0 0 .133 0 .733 0 0-0
10/19/19 NAZARETH................ 0-0 * 0 0 0 0 .133 0 .733 0 0-0
10/22/19 at MCLA................. 3-0 * 1 0 2 2 .176 1 .706 0 0-0
10/26/19 at Alfred............... 2-2 * * 0 0 0 1 .167 0 .667 0 0-0
11/02/19 SAGE.................... 1-0 * 0 0 0 2 .150 0 .600 0 0-0
Totals............................... 19-14 17-10 3 1 7 20 .150 12 .600 1 0-1
Games played: 17
Shots per game: 1.18
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41